₹ 25 / Piece Get Latest Price
| Skin Type | All Skin Types |
| Concern | Acne & Pimples |
| Form | Gel |
| Ingredient | Tea Tree |
| Pack Size | 110gm |
| Pack Type | Bottle |
| Gender | Unisex |
| Free From | Paraben Free |
| Herbal | Yes |
₹ 25 / Piece Get Latest Price
| Soap Type | Beauty Soap |
| Pack Size | 75 g |
| Pack Type | Single Bar |
| Skin Type | All Skin Types |
| Key Benefit | Refreshing |
| Key Ingredient | Sulphur |
| Fragrance Type | Floral |
| Form | Solid Bar |
₹ 25 / Piece Get Latest Price
| Weight | 75 g |
| Skin Type | All Skin Types |
| Pack Size | 1 Piece |
| Key Ingredient | Glycerine |
| Fragrance | Floral |
| Form | Solid Bar |
| Pack Type | Box |
| Paraben Free | Yes |
₹ 30 / Piece Get Latest Price
| Brand | Sage |
| Pack Size | 30 gm |
| Key Ingredient | Vitamin C |
| Skin Concern | Skin Lightening |
| Form | Cream |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
| Ideal For | Unisex |
| Time of Use | Day & Night |
Get Latest Price
| Skin Type | All Skin Types |
| Pack Size | 110ml |
| Concern | Blackheads |
| Form | Peel Off Gel |
| Application Area | Face |
| Finish | Glowing |
| Gender | Unisex |
₹ 45 / Bottle Get Latest Price
| Indication | Liver Tonic |
| Packaging Size | 200 ml |
| Formulation | Syrup |
| Flavour | Orange |
| Sugar Type | Sugar Free |
| Age Group | Adult |
| Shelf Life | 24 months |
₹ 45 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Use Case | Indigestion |
| Sugar Content | Sugar Free |
| Shelf Life | 24 months |
| Treatment Type | Ayurvedic |
| Packaging Type | Bottle |
| Age Group | All Age Group |
₹ 45 / Bottle Get Latest Price
| Triphala Form | Syrup |
| Formulation | Concentrate |
| Pack Size | 200 ml |
| Sugar Content | Sugar Free |
| Flavor | Natural |
| Diet Preference | Vegetarian |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
₹ 35 / Bottle Get Latest Price
| Oil Type | Skin Care Oil |
| Form | Liquid |
| Brand | Sage |
| Packaging Type | Bottle |
| Grade Standard | Ayurvedic |
| Packaging Size | 25ml |
| Shelf Life | 24 months |
| Purity | 98 % |
₹ 40 / Bottle Get Latest Price
| Application Surface | Floor |
| Form | Liquid |
| Pack Size | 500g |
| Usage Area | Home, Hospital |
| Suitable For Mop | String Mop |
| pH Level | Acidic |
| Biodegradable | Yes |
₹ 30 / Bottle Get Latest Price
| Usage/Application | Body Massage |
| Product Type | Herbal |
| Suitable For | Unisex |
| Brand | Sage |
| Packaging Size | 90ml |
| Packaging Type | Plastic Bottle |
| Composition | Natural |
| Shelf Life | 24 months |
Get Latest Price
| Form | Capsule |
| Pack Size | 30 capsule |
| Key Ingredients | Jyotishmati |
| Age Group | Adult |
| Course Duration | 30 days |
| Dosage Form | Ayurvedic |
| Shelf Life | 24 month |
Get Latest Price
| Formulation | Syrup |
| Pack Size | 200 ml |
| Usage | Immunity Support |
| Sugar Content | Sugar Free |
| Flavor | Natural |
| Diet Preference | Vegetarian |
| Shelf Life | 24 Months |
Get Latest Price
| Packaging Size | 30 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 50% |
| Form | Capsule |
| Packaging Type | Bottle |
| Dietary Preference | Sugar-Free |
Get Latest Price
| Time of Use | Day & Night |
| Skin Type | All Skin Types |
| Net Quantity | 50 g |
| Benefit | Moisturizing |
| Form | Cream |
| Special Feature | Paraben Free |
| Gender | Unisex |
Get Latest Price
| Pack Size | 25 g |
| Form | Ointment |
| Herbal Type | Ayurvedic |
| Key Ingredients | Clove Oil |
| Application Area | Body |
| Type of Packaging | Tube |
| Usage | Topical Use |
| Shelf Life | 24 months |
Get Latest Price
| Formulation | Syrup |
| Pack Size | 450 ml |
| Usage | Immunity Support |
| Sugar Content | Sugar Free |
| Flavor | Natural |
| Diet Preference | Vegetarian |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
Get Latest Price
| Pack Size | 200 ml |
| Use Case | Acidity Relief |
| Sugar Content | Sugar Free |
| Flavour | Herbal |
| Shelf Life | 24 months |
| Treatment Type | Ayurvedic |
| Packaging Type | Bottle |
Get Latest Price
| Skin Concern | Glowing Skin |
| Form | Capsule |
| Pack Size | 30 Capsule |
| Main Ingredient | Chirata |
| Medicine System | Ayurvedic |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
Get Latest Price
| Skin Concern | Dry Skin |
| Form | Capsule |
| Pack Size | 30 Capsule |
| Main Ingredient | Manjistha |
| Medicine System | Ayurvedic |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
Get Latest Price
| Probiotic Strains | Clostridium butyricum |
| Strength | 2 Billion CFU |
| Form | Veg capsule |
| Pack Size | 60 capsules |
| Shelf Life | 24 months |
| Usage | Paediatric |
| Storage | Room temperature |
Get Latest Price
| Brand | Sage |
| Pack Size | 30 capsules |
| Form | Capsule |
| Musli Type | Safed Musli |
| Ingredients | Safed Musli |
| Usage | Unisex |
| Shelf Life | 24 months |
| Strength | 250 mg |
Get Latest Price
| Device Type | Inhaler Capsule |
| Drug Content | Camphor |
| Pack Size | 60 capsules |
| Age Group | Adult |
| Prescription | OTC |
| Flavour | Menthol |
₹ 35 / Strip Get Latest Price
| Brand | Sage |
| Packaging Size | 3 x 10 capsules |
| Processing Type | Non Micronized |
| Packaging Type | Bottle |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Priya Behl (Director)
Sage Herbals Private Limited
A-8, Upsidc Industrial Area, M.G.Road, Phase-Ii
Hapur - 245101, Uttar Pradesh, India